TABLE 4.2
NUMBER OF DEGREES CONFERRED BY LEVEL, 1993 - 1997
YEAR % CHANGE
BACHELORS DEGREES 1993 1994 1995 1996 1997 1993-1997
BACHELORS OF ART
AAACS 1 5 4 7 3 200.0
ANTHROPOLOGY -- -- -- 2 2 --
ART (BA) 16 18 21 19 25 56.3
ART/FINE ARTS (BFA) 29 16 31 27 36 24.1
COMMUNICATION 177 180 169 162 161 -9.0
DRAMATIC ARTS * 6 4 4 3 1 -83.3
EARLY CHILDHOOD EDUCATION ** 70 7 0 0 0 --
ELEMENTARY EDUCATION ** 131 170 181 131 68 -48.1
ENGLISH 47 42 48 84 73 55.3
FRENCH 1 0 0 1 0 --
GEOGRAPHY 5 7 2 7 2 -60.0
HISTORY 34 46 38 35 39 14.7
LIBERAL STUDIES * 29 23 19 16 19 -34.5
MATHEMATICS 19 5 8 9 11 -42.1
MUSIC (BA) 8 7 10 8 6 -25.0
MUSIC (BM) 25 11 29 35 32 28.0
PHILOSOPHY 3 4 2 2 3 0.0
POLITICAL SCIENCE 40 34 31 30 23 -42.5
PSYCHOLOGY 58 51 68 71 83 43.1
PUBLIC SAFETY ADMIN * 1 0 0 0 1 0.0
SOCIOLOGY/ANTHRO 129 126 129 160 49 -62.0
SOCIOLOGY -- -- -- -- 137 --
SPANISH 5 5 3 9 10 100.0
SPECIAL EDUCATION 39 26 37 51 48 23.1
SPEECH PATHOLOGY * 15 8 21 32 15 0.0
BACHELORS OF SCIENCE
ACCOUNTING 69 89 85 60 69 0.0
BIOLOGY 13 13 20 24 15 15.4
BIOTECHNOLOGY 1 4 2 4 3 200.0
BUSINESS ADMINISTRATION 201 138 130 110 104 -48.3
CHEMISTRY 6 1 3 5 2 -66.7
COMMUNITY HEALTH 18 14 19 26 31 72.2
COMPUTER SCIENCE 28 23 12 10 16 -42.9
ECONOMICS * 10 2 3 8 7 -30.0
ENVIRONMENTAL SCIENCE 4 4 6 8 8 100.0
NURSING 58 68 87 86 88 51.7
PHYSICAL EDUCATION 39 40 28 55 47 20.5
TOTAL 1335 1191 1250 1297 1237 -7.3
YEAR % CHANGE
MASTERS DEGREES 1993 1994 1995 1996 1997 1993-1997
MASTERS OF ART
BIOLOGICAL SCIENCE 4 5 0 6 1 -75.0
BUSINESS ADMINISTRATION 21 24 19 17 16 -23.8
COMMUNICATION ARTS 24 27 16 22 14 -41.7
ENGLISH 18 13 10 15 11 -38.9
SOCIAL SCIENCE * 10 9 14 9 9 -10.0
URBAN EDUCATION & COM SERV * 5 3 2 1 2 -60.0
VISUAL ARTS 17 11 7 8 9 -47.1
MASTERS OF EDUCATION
EDUC ADMINISTRATION * 27 22 20 17 16 -40.7
ELEMENTARY EDUCATION 52 70 75 56 39 -25.0
READING 16 10 13 16 14 -12.5
SCHOOL PERSONNEL & SOC WORK 16 12 18 13 9 -43.8
SPECIAL EDUCATION 40 29 31 33 33 -17.5
MASTERS OF SCIENCE
BIOTECHNOLOGY 5 2 6 12 3 -40.0
COMMUNICATION DISORDERS 14 11 15 14 14 0.0
TOTAL 269 248 246 239 190 -29.4
TOTAL ALL DEGREES 1604 1439 1496 1536 1427 -11.0
* These programs are no longer active degree programs. The figures here represent students who entered prior to Fall 1996 with these majors.
** As of Fall 1993, students no longer are able to major in education but rather apply to a certification program. The figures here represent students who entered prior to Fall 1993 as early childhood or elementary education majors.
For 1997, 81 undergraduate students graduated with second majors: 28 had Soc/Anthropology as a second major; 19 had English; 15 had Psychology; 5 History; 3 Accounting; 2 each in Business Administration, Communication and Spanish; 1 each in Art, Math, Philosophy, Political Science and Sociology.
Graduating year includes those who graduate in August, January and May. Thus those graduating in 1997 include students from August 1996, January 1997 and May 1997.
SOURCE: OFFICE OF PLANNING, RESEARCH & EVALUATION 1993-1997 SURE DEGREES CONFERRED FILES & OFFICE OF THE REGISTRAR
1/8/98


Last Updated on 3/16/98
By Richard Varron
Email: zeffj@gw.wpunj.edu