| TABLE 6.4 | ||||||||||||
| STUDENT CHARGES AND FEES, 1993-1997 | ||||||||||||
| DOLLAR AMOUNT | ||||||||||||
| TUITION & FEES* | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||
| UNDERGRADUATE | ||||||||||||
| TUITION & FEES IN-STATE | $71.00 | $1,500.00 | $1,560.00 | $1,690.00 | $1,893.00 | |||||||
| TUITION & FEES OUT-OF-STATE | $100.00 | $1,976.00 | $2,500.00 | $2,680.00 | $3,000.00 | |||||||
| FEES PER CREDIT | $20.50 | -- | -- | -- | ||||||||
| GRADUATE | ||||||||||||
| TUITION IN-STATE | $142.00 | $148.00 | $154.00 | $162.75 | $182.25 | |||||||
| TUITION OUT-OF-STATE | $180.00 | $210.00 | $229.00 | $241.75 | $270.75 | |||||||
| FEES PER CREDIT | $18.50 | $20.00 | $24.25 | $24.25 | $27.25 | |||||||
| ANNUAL ROOM AND BOARD | ||||||||||||
| ROOM | ||||||||||||
| TOWERS | $2,830 | $2,930 | $3,030 | $3,100 | $3,200 | |||||||
| APARTMENTS | $3,030 | $3,130 | $3,300 | $3,360 | $3,460 | |||||||
| BOARD | ||||||||||||
| 5 MEAL PLAN | -- | -- | -- | -- | $1,090 | |||||||
| 10 MEAL PLAN | -- | -- | $1,550 | $1,600 | $1,650 | |||||||
| 15 MEAL PLAN | $1,530 | $1,570 | $1,650 | $1,700 | $1,750 | |||||||
| 19 MEAL PLAN | $1,680 | $1,720 | $1,800 | $1,860 | $1,900 | |||||||
| * Starting in Fall 1994, full-time undergraduate students were charged a flat rate charge per semester, including fees. Full-time is defined as 12 or more credits. In-state undergraduates with less than 12 credits are charged $121.50 per credit, including fees, per semester. Out-of-state undergraduates are charged $194.50, including fees, per semester. Graduate students continue to be charged tuition and fees on a per credit basis. | ||||||||||||
| THE ANNUAL UNDERGRADUATE TUITION AND FEE CHARGE, FOR FULL-TIME STUDENTS WHO ARE NEW JERSEY RESIDENTS, IS $3,786. FOR NONRESIDENTS IT IS $6,000 PER YEAR. | ||||||||||||
| THERE ARE 1,849 GRADUATE & UNDERGRADUATE RESIDENCE HALL SPACES AVAILABLE ON CAMPUS; | ||||||||||||
| 32 % OF FULL-TIME UNDERGRADUATES LIVE ON CAMPUS. | ||||||||||||
| SOURCE: BURSAR'S OFFICE | ||||||||||||
| 12/2//97 | ||||||||||||
Last Updated on 1/5/98
By Richard Varron
Email: zeffj@gw.wpunj.edu