![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Office
of Institutional Research and Assessment (IR&A)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate Admissions Report, Spring 2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table of Contents
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Applied, Accepted, and Enrolled Graduate Students by Program Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degree (GM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification (GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endorsement (GE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Master's (GT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonmatriculated (GN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of All Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Applied, Accepted, and Enrolled Graduate Students by Program and Major | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Average Test Scores by Major for Master's Seeking Graduate Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Average Undergraduate GPA by Major for Master's Seeking Graduate Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Headcount
of All First-Time Graduate Full-Time and Part-Time Enrolled Students by
Major and Concentration, Race/Ethnicity, and Gender |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arts & Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities & Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science & Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Headcount
of All First-Time Graduate Enrolled Students by Major and Concentration Who Graduated from WPU as Undergraduates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Endnotes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last modified on June 21, 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||