![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Office of Institutional Research and Assessment (IR&A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Information Packets, Fall 1999- Fall 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| These packets contain statistical information about each of the University's departments and programs over the past five years. Click here for a general Table of Contents that lists specific items that appear in the Statistical Packets (note that not all packets contain all of the information listed in the table of contents. For example, departments without graduate programs will not contain graduate data). Additional information about the departments is also provided in the appendices listed at the bottom of this page. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arts and Communication | Humanities and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | Applied Clinical Psychology (G) | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Communication (UG) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | Media Studies(G) | | English (G) | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Music (MM) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | History (G) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | MBA (G) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | Public Policy & International Affairs (G) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Basic Reading Instruction | | Sociology (G) | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | Women's Studies | |||||||||||||||||||||||||||||||||||||||||||||||||
| | Early Childhood Education (P-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Science and Health | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Elementary Education (MAT) | | Biology (G) | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Office of Field Experience | | Biotechnology (G) | ||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | | Communication Disorders (G) | |||||||||||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Special Education (G) | | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nursing (UG) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Nursing (G) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appendices (for all programs): | |||||||||||||||||||||||||||||||||||||||||||||||||||
| | Notes for Statistical Information Packets | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Attachment 1: Course Section and Enrollment Information by Course Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Attachment 2: Course History Enrollment By Term | ||||||||||||||||||||||||||||||||||||||||||||||||||
| | Attachment 3: Grade Distribution of Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified on August 24, 2004 |
|||||||||||||||||||||||||||||||||||||||||||||||||||